The main aim of the programme is to train and produce graduates with requisite skills and competencies needed to become professional agribusiness experts to drive Ghana’s agricultural transformation agenda. This will be done through quality teaching, practical hands-on training, relevant academic and demand-driven research, and exposure to industry best practice.
Admission Entry Requirements
Eligible candidates must possess one of the entry requirements below:
Applicants from all programmes or disciplines at the secondary level are eligible to apply. These include areas as General Science, General Agriculture, General Arts, Business, Home Economics, and Visual Arts.
Senior Secondary School Certificate Examination (SSSCE)
Grade D or better in three (3) core subject (English Language, Mathematics (Core), Integrated Science or Social Studies) and three (3) elective subjects.
West Africa Senior School Certificate Examination (WASSCE)
Passes (A1-D7) in all core subjects including English Language, Mathematics and science; and must possess a minimum of C6 or better in any three (3) subjects relevant to the area of specialization (elective subject).
General Certificates of Education (GCE) Advance Level
Passes in three subjects (at least, one of the passes should be Grade D or better). Also, the applicant must have had credit passes (Grade 6) in five GCE Ordinary Level subjects including English, Mathematics and a Science subject
Advance Business Certificate Examination (ABCE)
Passes in three (at least, one of the passes should be Grade D or better). Also, the applicant must have had credit passes in five subjects.
Diploma in Agribusiness and Finance
A pass or better is required to be enrolled into the second year (level 200) of the HND Programme. All other candidates with good passes in any relevant at the Diploma level may also be admitted into the HND level 200.
Mature Student’s Entry
Mature Applicants must be 25 years old with legitimate documentary proof which is at least five years old at the time of application, must pass the Mature Students’ Entrance Examinations conducted by KsTU, may have to attend and pass an interview. Evidence of work experience will be an added advantage.
Foreign Applicants:
Academic records of foreign applicants with the requisite qualification will be referred to GTEC for the determination of equivalence and eligibility for admission as well as placement.
Advanced Level Certificate (GCE ‘A’ Level) Applicants
Five credits (Grade 6) or better at the GCE ‘O’ Level, including English Language and Mathematics
Passes in three ‘A’ Level subjects (at least, one of the passes should be grade D)
PROGRAMME STRUCTURE
YEAR ONE SEMESTER ONE
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AGP 101 | Financial Accounting | 2 | 0 | 2 | Core |
AGP 103 | Foundations of Entrepreneurship | 3 | 0 | 3 | Core |
COS 101 | Communication Skills I | 2 | 0 | 2 | Mandatory |
CLT 101 | Computer Literacy I | 1 | 2 | 2 | Mandatory |
AGP 105 | Introduction to Agriculture | 2 | 0 | 2 | Core |
AGP 107 | Principles of Agribusiness Management | 2 | 0 | 2 | Core |
AGP 109 | Agricultural Marketing | 2 | 0 | 2 | Core |
AGP 111 | Swine Production and Management | 2 | 2 | 3 | Core |
Total | 16 | 4 | 18 |
|
YEAR ONE SEMESTER TWO
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
COS 102 | Communication Skills II | 2 | 0 | 2 | Mandatory |
CLT 102 | Computer Literacy II | 1 | 2 | 2 | Mandatory |
AFS 100 | African Studies | 2 | 0 | 2 | Mandatory |
AGP 102 | Cost Accounting | 2 | 0 | 2 | Core |
AGP 104 | Cattle, Sheep and Goat Production | 2 | 2 | 3 | Core |
AGP 106 | Agribusiness Financing | 2 | 0 | 2 | Core |
AGP 108 | Vegetable Crop Production & Management | 2 | 2 | 3 | Core |
AGP 110 | Entrepreneurship and New Ventures | 1 | 2 | 2 | Core |
Total | 14 | 8 | 18 |
|
YEAR TWO SEMESTER ONE
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AGP 201 | New Venture Creation I | 0 | 6 | 3 | Practical |
AGP 203 | Consulting for Small Businesses I | 0 | 6 | 3 | Practical |
AGP 205 | Arable Crop Production and Management | 2 | 2 | 3 | Core |
AGP 207 | Micro Livestock, Snails & Mushroom Production | 2 | 2 | 3 | Core |
AGP 209 | Fruit Crop Production and Management | 2 | 2 | 3 | Core |
AGP 211 | Introduction to Agricultural Economics | 2 | 0 | 2 | Core |
AGP 213 | Attachment I | 0 | 12 | 2 | Mandatory |
AGP 215 | Introduction to Postharvest Technology | 1 | 2 | 2 | Core |
Total | 9 | 32 | 21 |
|
YEAR TWO SEMESTER TWO
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AGP 202 | New Venture Creation II | 0 | 6 | 3 | Practical |
AGP 204 | Consulting for Small Businesses II | 0 | 6 | 3 | Practical |
AGP 206 | Poultry production & Management | 2 | 2 | 3 | Core |
AGP 208 | Plantation and Industrial Crops Production | 2 | 2 | 3 | Core |
AGP 210 | Research Methods | 2 | 0 | 2 | Research |
AGP 212 | Agribusiness Risk & Resource Management | 2 | 0 | 2 | Core |
AGP 214 | Postharvest Physiology | 1 | 2 | 2 | Core |
AGP 216 | Apiculture | 1 | 2 | 2 | Core |
Total | 10 | 20 | 20 |
|
YEAR THREE SEMESTER ONE
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AGP 301 | New Venture Creation III | 0 | 6 | 3 | Practical |
AGP 303 | Consulting for Small Businesses III | 0 | 6 | 3 | Practical |
AGP 305 | Harvesting & Storage of Agricultural Produce | 1 | 2 | 2 | Core |
AGP 307 | Quantitative Methods for Decision Making | 2 | 0 | 2 | Core |
AGP 309 | Principles and Practices of Aquaculture | 2 | 2 | 3 | Core |
AGP 311 | Extension Education | 2 | 0 | 2 | Core |
AGP 313 | Food Processing, Packaging & Preservation | 2 | 2 | 3 | Core |
AGP 315 | Seminar I | 0 | 2 | 1 | Research |
AGP317 | Attachment II | 0 | 12 | 2 | Mandatory |
Total | 9 | 34 | 21 |
|
YEAR THREE SEMESTER TWO
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AGP 302 | New Venture Creation IV | 0 | 6 | 3 | Practical |
AGP304 | Consulting for Small Business IV | 0 | 6 | 3 | Practical |
AGP 306 | Project Planning, Analysis & Management | 2 | 2 | 3 | Core |
AGP 308 | Postharvest Losses and Loss Assessment | 1 | 2 | 2 | Core |
AGP 310 | Irrigation & Sustainable Land Management | 2 | 2 | 3 | Core |
AGP 312 | Seminar II | 0 | 2 | 1 | Research |
AGP 314 | Student Project | 0 | 6 | 3 | Research |
Total | 5 | 26 | 18 |
|