Programme Description
The Bachelor of Technology in Agribusiness with Entrepreneurship programme aims to train students and equip them with adequate theoretical, technical, practical, entrepreneurial and managerial skills in agriculture and agribusiness to enable them function effectively as agribusiness professionals who can establish and operate their own enterprises and act as agri-intrapreneurs in the agribusiness subsector of the economy.
ADMISSION REQUIREMENTS
SSSCE/WASSCE/GBCE APPLICANTS:
(a) Senior Secondary School Certificate examinations (SSSCE), West African Senior School Certificate Examination (WASSCE) and General Business Certificate Examination (GBCE).
SSSCE Holders
Credit Passes (A – D) in six (6) subjects comprising three (3) core subjects, including English Language and Mathematics, plus any three (3) elective subjects in any area of specialization.
WASSCE Holders
WASSCE Candidates: Credit Passes (A1 – C6) in six (6) subjects comprising three (3) Core subjects, including English Language and Mathematics, plus any three (3) elective subjects in any area of specialization.
GBCE Holders
GBCE Candidates: Credit Passes (A – D) in six (6) subjects comprising three (3) core subjects including English Language and Mathematics plus any three (3) elective subjects.
(b) General Certificate of Education (GCE) Advanced Level Candidates
Passes in three (3) subjects (at least one of the passes should be grade D or better). Also, the applicant must have had credit passes (Grade 6) in five (5) GCE Ordinary Level subjects, including English Language, Mathematics and a Science subject (for non-science students), and an Arts subject (for Science students).
(c) Admission of Higher National Diploma (HND) Candidates
Applicants who have graduated and passed with an HND certificate in Agribusiness and Entrepreneurship or related areas shall be admitted into level 300 of the BSc. Program. HND graduates who have already done Industrial Attachment shall be exempted from Attachment I and Attachment II.
(d) Admission of Diploma (Dip) Candidates
Applicants who have passed and graduated with a Diploma Certificate in Agribusiness and Finance or a relevant diploma program shall be admitted into level 200 of the BSc. Program. Diploma graduates will be exempted from Attachment I.
(e) Advanced Business Certificate Examination (ABCE) Candidates
Full diploma certificate in ABCE. Also, the applicant must have had credit passes in five (5) subjects, including English Language, Mathematics, Integrated Science, or Social Studies in the General Business Certificate Examination (GBCE), Senior Secondary School Certificate Examination (SSSCE), or West African Senior Secondary School Certificate Examination (WASSCE). ABCE candidates may be considered for admission at level 200 of the program.
(f) Mature Students’ Entry
Mature applicants must be 25 years old with legitimate documentary proof, which is at least five (5) years old at the time of application, pass Mature Students’ Entrance Examinations conducted by KsTU, and attend and pass an interview. Evidence of working experience will be an added advantage.
(g) Foreign Applicants:
Academic records of foreign applicants with the requisite qualifications will be referred to GTEC for the determination of equivalence and eligibility for admission as well as placement.
YEAR ONE SEMESTER ONE
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AGB 101 | Principles of Accounting | 2 | 0 | 2 | Core |
AGB 103 | Foundations of Entrepreneurship | 3 | 0 | 3 | Core |
COS 101 | Communication Skills I | 2 | 0 | 2 | Mandatory |
CLT 101 | Computer Literacy I | 1 | 1 | 2 | Mandatory |
AGB 105 | Introduction to Agriculture | 2 | 0 | 2 | Core |
AGB 107 | Principles of Crop Production | 2 | 0 | 2 | Core |
AGB 109 | Principles of Agribusiness and Management | 2 | 0 | 2 | Core |
Total | 14 | 1 | 15 |
|
YEAR ONE SEMESTER TWO
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AFS 100 | African Studies | 2 | 0 | 2 | Mandatory |
COS 102 | Communication Skills II | 2 | 0 | 2 | Mandatory |
CLT 102 | Computer Literacy II | 1 | 1 | 2 | Mandatory |
AGB 102 | Principles of Accounting II | 2 | 0 | 2 | Core |
AGB 104 | Introduction to Soil Science | 2 | 1 | 3 | Core |
AGB 106 | Introduction to Farm Mechanization | 1 | 2 | 3 | Core |
AGB 108 | Farm Business Management | 2 | 0 | 2 | Core |
AGB 110 | Principles of Animal Production | 2 | 0 | 2 | Core |
Total | 14 | 4 | 18 |
|
YEAR TWO SEMESTER ONE
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AGB 201 | Management Information System in Agribusiness | 1 | 2 | 3 | Core |
AGB 203 | Irrigation & Sustainable Land Management | 2 | 0 | 2 | Core |
AGB 205 | Introduction to Agricultural Economics | 2 | 0 | 2 | Core |
AGB 207 | Agricultural Extension | 2 | 0 | 2 | Core |
AGB 209 | Entrepreneurship and New Ventures | 1 | 1 | 2 | Core |
AGB 211 | Introduction to Postharvest Technology | 2 | 0 | 2 | Core |
AGB 213 | Elective – Apiculture | 1 | 2 | 3 | Elective |
AGB 215 | Elective – Mushroom Production | 1 | 2 | 3 | Electives |
Total | 12 | 7 | 19 |
|
YEAR TWO SEMESTER TWO
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AGB 202 | Production Economics | 2 | 0 | 2 | Core |
AGB 204 | Agricultural Law | 2 | 0 | 2 | Core |
AGB 206 | Principles of Food Processing & Preservation | 2 | 1 | 3 | Core |
AGB 208 | Agribusiness Risk Management | 2 | 0 | 2 | Core |
AGB 210 | Food Safety and Quality Management | 2 | 1 | 3 | Core |
AGB 212 | Agribusiness Food Industry | 2 | 0 | 2 | Core |
AGB 214 | Industrial Attachment I | 0 | 2 | 2 | Mandatory |
Total | 12 | 4 | 16 |
|
YEAR THREE SEMESTER ONE
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AGB 301 | New Venture Creation I | 0 | 3 | 3 | Practical |
AGB 303 | Consulting for Small Businesses I | 0 | 3 | 3 | Practical |
AGB 305 | Financial Management | 2 | 0 | 2 | Core |
AGB 307 | Agricultural Marketing | 2 | 0 | 2 | Core |
AGB 309 | Principles and Practices of Aquaculture | 2 | 0 | 2 | Core |
AGB 311 | Monogastric Production | 2 | 1 | 3 | Core |
AGB 313 | Research Methods | 2 | 0 | 2 | Core |
AGB 315 | Fruit Crop Production | 2 | 0 | 2 | Core |
Total | 12 | 7 | 19 |
|
YEAR THREE SEMESTER TWO
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AGB 302 | New Venture Creation II | 0 | 3 | 3 | Practical |
AGB 304 | Consulting for Small Businesses II | 0 | 3 | 3 | Practical |
AGB 306 | Project Planning, Analysis and Management | 2 | 0 | 2 | Core |
AGB 308 | Agricultural and Agribusiness Development | 2 | 0 | 2 | Core |
AGB 310 | Poultry Production and Management | 2 | 1 | 3 | Core |
AGB 312 | Arable Crop Production | 2 | 1 | 3 | Core |
AGB 314 | Statistics & Quantitative Methods for Agriculture | 2 | 0 | 2 | Core |
AGB 316 | Industrial Attachment II | 0 | 2 | 2 | Mandatory |
Total | 10 | 10 | 20 |
|
YEAR FOUR SEMESTER ONE
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AGB 401 | New Venture Creation III | 0 | 3 | 3 | Practical |
AGB 403 | Strategic Entrepreneurship | 2 | 0 | 2 | Core |
AGB 405 | Ruminant Production and Management | 2 | 1 | 3 | Core |
AGB 407 | Plantation and Industrial Crops Production | 2 | 1 | 3 | Core |
AGB 409 | Agro-Industrial Management | 2 | 0 | 2 | Core |
AGB 411 | Protected Cultivation | 2 | 0 | 2 | Core |
AGB 413 | Human Resource Management | 2 | 0 | 2 | Core |
AGB 415 | Seminar I | 0 | 1 | 1 | Core |
Total | 12 | 6 | 18 |
|
YEAR FOUR SEMESTER TWO
Course Code | Course Title | Credit Hours | Component | ||
T | P | C | |||
AGB 402 | New Venture Creation IV | 0 | 3 | 3 | Practical |
AGB 404 | Taxation and Auditing | 2 | 0 | 2 | Core |
AGB 406 | Vegetable Crop Production | 2 | 1 | 3 | Core |
AGB 408 | Agribusiness & Agri-food Value Chain | 2 | 0 | 2 | Core |
AGB 410 | Agribusiness Marketing Principles | 2 | 0 | 2 | Core |
AGB 412 | Seminar II | 0 | 1 | 1 | Research |
AGB 414 | Student Project Work | 0 | 6 | 6 | Research |
Total | 8 | 11 | 19 |
|